Production History 1953 - Present | |
| |
Musicals | |
| |
Show | Year |
110 in the Shade | '69 |
1776 | '76, '00 |
The 25th Annual Putnam County Spelling Bee | '18 |
42nd Street | '88, '95, '18 |
70 Girls 70 | '76 |
A Christmas Story | '23 |
The Addams Family | '15 |
Aida | '08 |
Amorous Flea | '89, '97 |
Annie | '92, '00, '13 |
Annie, Get Your Gun | '64, '81, '98, '10 |
Annie Warbucks | '08 |
Anything Goes | '69, '78, '99, '12 |
Applause | '81 |
Avenue Q | '14 |
Babes in Arms | '92 |
Babes in Toyland | '95 |
Baby | '93 |
Barnum | '84 |
Beauty and the Beast | '05, '16 |
Bells are Ringing | '60, '86 |
The Best Little Whorehouse in Texas | '97, '06 |
The Bridges of Madison County | '19 |
Brigadoon | '61, '94, '05 |
Bye Bye Birdie | '63, '88, '04 |
Cabaret | '72, '84, '09 |
Call Me Madam | '77, '90 |
Camelot | '70, '82, '03 |
Can Can | '68, '97 |
Carnival | '71 |
Carousel | '54, '72, '00 |
Carrie | '18 |
Catch Me If You Can | '17 |
A Chorus Line | '85, '02 |
A Christmas Carol | '17 |
A Christmas Survival Guide | '21 |
Cinderella | '23 |
City of Angels | '09 |
Crazy for You | '96 |
Curtains | '23 |
Damn Yankees | '60, '80, '04 |
Dirty Rotten Scoundrels | '12 |
The Drowsy Chaperone | '13 |
Elf | '19 |
Evita | '10 |
The Fantasticks | '68 |
Fiddler on the Roof | '80, '05 |
Finian's Rainbow | '66, '83 |
Follies | '89 |
Footloose | '02 |
Funny Girl | '69, '84, '96 |
A Funny Thing Happened on the Way to the Forum | '73, '15 |
Gentleman Prefer Blondes | '62 |
George M | '76, '91 |
Gigi | '74 |
Guys 'n Dolls | 60, '71, '82, '93, '10 |
Gypsy! | '67, '83, '01 |
H.M.S. Pinafore | '55 |
Hans Christian Anderson | '90 |
Happy Birthday | '79 |
Hello, Dolly! | '73, '86, '97 |
Here's Love | '96 |
High Button Shoes | '68 |
High School Musical | ‘09 |
High Society | '02 |
How Now, Dow Jones | '75 |
How to Succeed in Business Without Really Trying | '01, '15 |
The Hunchback of Notre Dame | '19 |
Into the Woods | '14 |
Irene | '80 |
Jekyll & Hyde | '05, '22 |
Jerry's Girls | '00 |
Jesus Christ, Superstar | '89 |
Joseph & the Amazing Technicolor Dreamcoat | '24 |
The King & I | '61, '06 |
Kismet | '66, '85 |
Kiss Me Kate | '53, '64, '83, '11 |
La Cage aux Folles | '92, '99 |
Legally Blonde | '13 |
Lil' Abner | '75 |
Little Women | '16 |
A Little Night Music | '93 |
Mack n' Mabel | '94 |
Mame | '70, '82, '03 |
Matilda | '19 |
The Man of La Mancha | '91, '07 |
Matilda | '19 |
Meet Me in St. Louis | '11 |
Mikado | '66, '99 |
The Most Happy Fella | '72, '92 |
The Music Man | '63, '87, '02, '15 |
My Fair Lady | '79, '04 |
My One and Only | '91 |
The Mystery of Edwin Drood | '90 |
Nice Work If You Can Get It | '17 |
Nine | '12 |
No, No, Nannette | '78 |
Nuncrackers | '03 |
Nunsense, A-Men! | '99 |
Nunsense II | '94 |
Oklahoma | '57, '89, '07 |
Oliver! | '71, '94, '14 |
On a Clear Day You Can See Forever | '86 |
Once Upon a Mattress | '62, '75, '13 |
Out of this World | 67 |
Pajama Game | '58, '98 |
Pal Joey | '59 |
Peter Pan | '98 |
Phantom | '95, '07 |
Pippin | '77, '85 |
The Pirates of Penzance | '12 |
Plain & Fancy | '59 |
Princess Ida | '57 |
The Producers | '09 |
The Prom | '24 |
Promises, Promises | '74 |
Ragtime | '06 |
Rent | '11 |
The Roar of the Greasepaint - The Smell of the Crowd | '70 |
Scrooge! The Musical | '22 |
The Secret Garden | '16 |
Shrek, The Musical | '22 |
Show Boat | '81, '98 |
Sister Robert Anne's Cabaret Class | '21 |
Singin' in the Rain | '90 |
Something's Afoot | '87 |
Song of Norway | '58, '95 |
The Sound of Music | '65, '79, '93, '06, '23 |
South Pacific | '56, '78, '88 |
Spamalot | '16 |
Spring Awakening | '17 |
Stop the World - I Want to Get Off | '65 |
The Student Prince | '56 |
Sweeney Todd-The Demon Barber of Fleet Street | '16 |
Sweet Charity | '87, '07 |
Take Me Along | '75 |
Thoroughly Modern Millie | '11 |
Time of Your Life | '63 |
Titanic | '04 |
A Tree Grows in Brooklyn | '73 |
Urinetown | '08 |
Victor, Victoria | '01 |
Walking Happy | '76 |
West Side Story | '03 |
Where's Charlie | '59, '91 |
White Christmas | '18 |
The Will Rogers Follies | '96, '08 |
The Wizard of Oz | '01 |
Young Frankenstein | '14, '24 |
You're a Good Man, Charlie Brown | '88 |
| |
Plays | |
| |
Riverwind | '67, '77 |
Norman, Is That You? | '76 |
The Man Who Came to Dinner | '77 |
Picnic | '06 |
Bus Stop | '07 |
Harvey | '08 |
It's Only a Play | '09 |
Fools | '10 |
The Butler Did It | '11 |
Blithe Spirit | '12 |
Deathtrap | '13 |
Much Ado About Nothing | '14 |
Lend Me A Tenor | '15 |
The Foreigner | '18 |
The Mousetrap | '19 |
Love/Sick | '20 |
Murder on the Orient Express | '22 |
Wait Until Dark | '23 |
| |
Special Productions and Fundraisers | |
| |
Lyric '56 | '56 |
Spring Sing | '57 |
Spring Sing | '58 |
Broadway Bandwagon | '61 |
7th & Broadway | '62 |
Mayfair Magic | '64 |
Mayday at Mayfair | '65 |
On With the Show | '74 |
Murder on the S.S. Lyric | '04 |
Sounds of the Season | '04 |
Lyric Music Theater Sings Broadway | '05 |
High Stakes Murder | '05 |
Showstoppers 2006 | '06 |
Murder in the Spotlight | '06 |
Idol ME | '07 |
S' Wonderful, S' Marvelous, S' Gershwin | '08 |
Home for the Holidays | ‘09,'10 |
St. Patrick's Day Sing-Along | '11 |
Choose Your Own Adventure Karoke Musical | '12 |
Haunted Theater Tour | '12 |
The Complete Works of William Shakespeare (Abridged) | '12 |
Rome Wasn't Built in a Day | '15 |
He Said, She Said | '16 |
A Night of Song and Dance | '17 |
A Night of Mystery and Music | '18 |
The Greatest Show | '19 |
Lyric in the Living Room | '20 |
All Together Now! | '21 |
| |
Children's Workshops | |
Alice in Wonderland, JR. | '19 |
Frozen, JR. | '20 |
Moana, JR. | '22 |
Into the Woods, JR. | '22 |
Pure Imagination | '23 |
The Lion King JR. | '23 |
Seussical JR. | '24 |
| |